HMD's first Aussie smartphones are available now for a bargain
HMD has unveiled its first Aussie smartphones, the Pulse, Pulse+ and Pulse Pro.
BTTR is independent, but when you purchase through links on our site, we may earn a commission. Find out more.
HMD, the company behind Nokia smartphones and custom offerings like the Barbie phone and the Boring phone, first announced it was launching its own brand back in February.
Today, it's launched its first handsets in Australia: The HMD Pulse, Pulse+ and Pulse Pro.
There are three different models in the lineup, with all of them coming in under the $300 mark, with the cheapest costing $229. Whether they can make the cut of the best cheap phones remains to be seen.
Aside from being wallet friendly, HMD has ensured that all models are built to be repairable. This means you can fix basic issues, like replacing the screen, a bent charging port, or a depleted battery, simply by using a self-repair kit from iFixit.
“HMD has just announced its fourth repairable device: HMD Pulse Pro. HMD's ongoing commitment to designing phones with repairability in mind is an encouraging shift in our throwaway culture, proving that HMD has the innovative culture needed to drive advances in repairability. We're keen to collaborate as they work towards making repairable phones the norm, not the exception.” - Kyle Wiens, CEO of iFixit
The difference between the phones is a combination of varying camera capabilities, plus a bit of extra ROM and RAM in the more premium options.
On the cheapest Pulse model, you get a 13 MP AF camera, which gets bumped up to a 50MP AF camera on the Pulse+. The Pulse Pro combines that with a 2MP Depth camera, while improving the selfie camera from 8MP on the two cheaper models to 50MP.
The Pulse comes with 64GB of storage, with the other two offering 128GB as standard. The Pulse Pro offers 6GB RAM compared to the cheaper models 4GB.
You can compare the full spec sheet below:
HMD Pulse | HMD Pulse+ | HMD Pulse Pro | |
---|---|---|---|
Colours | Meteor Black, Atmos Blue, Dreamy Pink | Apricot Crush, Midnight Blue, Glacier Green | Glacier Green, Twilight Purple, Black Ocean |
DImensions | 163.19x75.02x8.45 | 163.19x75.02x8.45 | 163.19x75.02x8.55 |
Weight | 187 grams | 187 grams | 196 grams |
Aspect ratio | 20:9 | 20:9 | 20:9 |
Display size | 6.56 inches | 6.56 inches | 6.56 inches |
Resolution | 1612x720 | 1612x720 | 1612x720 |
Display features | HD+ HID display 90Hz 480 nits(typical), Boost 600 nits, NTSC 70%(typ.) min 65%(min) | HD+ HID display 90Hz 480 nits(typical), Boost 600 nits, NTSC 70%(typ.) min 65%(min) | HD+ HID display 90Hz 480 nits(typical), Boost 600 nits, NTSC 70%(typ.) min 65%(min) |
Cameras | 13 MP AF Dual camera LED flash, Super Night + Tripod Mode, FlashShot, AI HDR, Skin tone optimization Front camera:8 MP Rear camera:13 MP Rear flash LED | 50 MP AF Dual Camera, LED flash, Super Night + Tripod Mode, FlashShot, AI HDR, Skin tone optimization Front camera:8 MP Rear camera:50 MP Rear flash LED | 50 MP AF Dual camera, LED flash. Super Night + Tripod Mode, FlashShot, AI HDR, Skin tone optimization, Selfie Gestures, Night Selfie + AI Super portrait, Selfie slo-mo. Front camera:50 MP Rear camera:50 MP Main + 2 MP Depth Rear flash LED |
Connectivity | Bluetooth:5.0 Features:NFC Headphone jack:3.5 mm Location:GPS/AGPS/Galileo USB connection:USB Type-C (USB 2.0) OTG WiFi:802.11 a/b/g/n/ac NFC Supported | Bluetooth:5.0 Features:NFC Headphone jack:3.5 mm Location:GPS/AGPS/Galileo USB connection:USB Type-C (USB 2.0) OTG WiFi:802.11 a/b/g/n/ac NFC Supported | Bluetooth:5.0 Features:NFC Headphone jack:3.5 mm Location:GPS/AGPS/Galileo USB connection:USB Type-C (USB 2.0) OTG WiFi:802.11 a/b/g/n/ac NFC Supported |
Battery and charging | Battery:5000 mAh QuickFix replaceable battery Battery life:Up to 59 hours Charging:10W charging Features:800 full charging cycles Wattage:10 W | Battery:5000 mAh QuickFix replaceable battery Battery life:Up to 59 hours Charging:10W charging Features:800 full charging cycles Wattage:10 W | Battery:5000 mAh QuickFix replaceable battery Battery life:Up to 59 hours Charging:20W Fast charging Features:800 full charging cycles Wattage:20 W |
Memory and Storage | Virtual RAM options:4GB, 6GB Cloud storage:Google Drive Internal storage:64 GB MicroSD card support up to:256 GB RAM:4 GB | Virtual RAM options:4GB, 6GB, 8GB Cloud storage:Google Drive Internal storage:128 GB MicroSD card support up to:256 GB RAM:4 GB | Virtual RAM options:4GB, 6GB, 8GB Cloud storage:Google Drive Internal storage:128 GB MicroSD card support up to:256 GB RAM:6 GB |
Platform | CPU:Unisoc T606 | CPU:Unisoc T606 | CPU:Unisoc T606 |
Operating System | Features:Android Enterprise Recommended Operating System:Android™ 14 OS upgrades:2 OS upgrades | Features:Android Enterprise Recommended Operating System:Android™ 14 OS upgrades:2 OS upgrades | Features:Android Enterprise Recommended Operating System:Android™ 14 OS upgrades:2 OS upgrades |
Audio | Features:OZO Audio Microphones:1 Speakers:1 | Features:OZO Audio Microphones:1 Speakers:1 | Features:OZO Audio Microphones:1 Speakers:1 |
Network | Max network speed:4G Network bands (GSM):850, 900, 1800, 1900 Network bands (LTE):1, 3, 5, 7, 8, 20, 28, 38, 40 Network bands (WCDMA):1, 5, 8 Networks:4G, 3G, 2G Sim size:Nano Sim | Max network speed:4G Network bands (GSM):850, 900, 1800, 1900 Network bands (LTE):1, 3, 5, 7, 8, 20, 28, 38, 40 Network bands (WCDMA):1, 5, 8 Networks:4G, 3G, 2G Sim size:Nano Sim | Max network speed:4G Network bands (GSM):850, 900, 1800, 1900 Network bands (LTE):1, 3, 5, 7, 8, 20, 28, 38, 40 Network bands (WCDMA):1, 5, 8 Networks:4G, 3G, 2G Sim size:Nano Sim |
Security | Features:Side fingerprint sensor. Fingerprint sensor:Side Power key Security updates:Three years of quarterly security updates. Face Unlock | Features:Side fingerprint sensor. Fingerprint sensor:Side Power key Security updates:Three years of quarterly security updates. Face Unlock | Features:Side fingerprint sensor. Fingerprint sensor:Side Power key Security updates:Three years of quarterly security updates. Face Unlock |
Buttons | Power button, Volume up/down | Power button, Volume up/down | Power button, Volume up/down |
Materials | Water Resistant (IPX grading):IP52 | Water Resistant (IPX grading):IP52 | Water Resistant (IPX grading):IP52 |
Sensors | Accelerometer (G-sensor) Ambient light sensor e-Compass Proximity sensor | Accelerometer (G-sensor) Ambient light sensor e-Compass Proximity sensor | Accelerometer (G-sensor) Ambient light sensor e-Compass Proximity sensor |
HMD Pulse Pricing and availability
The HMD Pulse Pro has an RRP of $299 and is available now from JB Hi-Fi, Harvey Norman, Officeworks and Big W.
The HMD Pulse+ has an RRP of $259 and is available now from JB Hi-Fi and Officeworks and at a later date from Big W, Telstra and Vodafone.
The HMD Pulse has an RRP of $229 and is available now from JB Hi-Fi, Harvey Norman, Officeworks and Big W.