Samsung confirms the Galaxy Tab S10 series and the Galaxy S24 FE for 10 October launch
Galaxy AI running through everything, as you might expect.
BTTR is independent, but we may earn money when you purchase through links on our site.
If you thought consumer tech slowed down after Apple unveiled its iPhones in September, you'd be very, very wrong. Samsung has just taken the covers off its next products, the Galaxy Tab S10 series, and the new Galaxy S24 FE.
The new products are available for pre-oder from today, with official on sale dates on 10 October.
Let's dive in and take a closer look, shall we?
Samsung Galaxy S24 FE
The S24 FE (Fan Edition) follows the annual trend of launching a more affordable version of Samsung's flagship phone. The S24 FE comes with a 6.7-inch Dynamic AMOLED 2X display, with a 4,700 mAh battery and is powered by an Exynos 2400 series processor.
It will come in both 128GB and 256GB versions.
Given the big innovations across the S24 Ultra, S24 and S24 Plus devices earlier this year were primarily on the software front, it's no surprise to see AI play a big part of this phone too.
The phone comes with the same Interpreter function, live translate, chat assist, note assist, transcript assist and circle to search functionality first introduced in the S24 series earlier this year.
On the camera front, there's a 50MP wide lens, which is paired with a 8MP 3x telephoto lens and a 12MP wide angle lens. Samsung has boosted the FE with an AI-driven, Provisual camera engine, which promises to help boost camera performance as you take photos.
The FE also has a 1.1x larger vapour chamber this year, which helps deliver top gaming performance.
S24 FE Specs:
Display | 6.7-inch FHD+ Dynamic AMOLED 2X 120Hz Adaptive refresh rate (60/120Hz) Vision Booster *Measured diagonally, Galaxy S24 FE’s screen is 6.7-inch in the full rectangle and 6.5-inch accounting for the rounded corners; actual viewable area is less due to the rounded corners and camera hole. |
Dimensions & Weight | 77.3 X 162.0 X 8.0mm, 213g *Device weight may vary by market. |
Camera | 12MP Ultra-Wide Camera F2.2, FOV 123˚ 50MP Wide Camera OIS F1.8, FOV 84˚ 8MP Telephoto Camera 3x Optical Zoom, OIS F2.4, FOV 32˚ 10MP Front Camera F2.4, FOV 80˚ |
Processor | Exynos 2400e (4nm) |
Memory + Storage | 8 + 128 GB 8 + 256 GB *Storage options and availability may vary by carrier, country or region. Actual storage availability may vary depending on pre-installed software. |
Battery | 4,700 mAh *Typical value tested under third-party laboratory condition. Rated (minimum) capacity is 4,565mAh. Actual battery life may vary depending on network environment, usage patterns, and other factors. |
Charging | Wired charging: Up to 50% charge in around 30 mins with 25W Adapter and 3A USB-C cable Fast Wireless Charging 2.0 Wireless PowerShare *Wired charging compatible with QC2.0 and PD. 25W Power Adapter sold separately. Use only Samsung-approved chargers and cables. **Results from internal Samsung lab tests. Actual charging speed may vary depending on the actual usage, charging conditions, and other factors. |
OS | Android 14 One UI 6.1 |
Network and Connectivity | 5G*, LTE**, Wi-Fi 6E***, Wi-Fi Direct Bluetooth® v 5.3 *Requires optimal 5G network connection, available in select markets. Check with your carrier for availability and details. Download and streaming speeds may vary based on content provider, server connection, and other factors. **Availability of LTE model varies by market and carrier. Actual speed may vary depending on market, carrier, and user environment. ***Wi-Fi 6E network availability may vary by market, network provider, and user environment. Requires optimal connection. Will require a Wi-Fi 6E router. |
Security | Auto Blocker, Samsung Knox, Samsung Knox Vault, Samsung Knox Matrix, Passkey |
Samsung Galaxy Tab S10 Series
The 2024 Galaxy Tab S10 Series includes two models: The 14.6-inch Galaxy Tab S10 Ultra and 12.4-inch Galaxy Tab S10+.
Both models have had a pretty significant performance updates over the Tab S9 series. Samsung claims the Galaxy Tab S10 Ultra sees an 18% increase in CPU, 28% increase in GPU, and 14% increase in NPU compared to the Galaxy Tab S9 Ultra.
The Dynamic AMOLED 2X displays have a new anti-reflective coating to help reduce glare, and both models come with an S-Pen in the box, which lets you take full advantage of some of the handwriting AI tools like Note Assist and Sketch to Image.
There's plenty of battery life, with capacities of 10,880 mAh for Galaxy Tab S10 Ultra and 9,800 mAh for Galaxy Tab S10+.
Galaxy Tab S10 Series Specs:
Galaxy Tab S10 Ultra (14.6-inch) | Galaxy Tab S10+ (12.4-inch) | |
Dimensions* | 208.6 X 326.4 X 5.4 mm | 185.4 X 285.4 X 5.6 mm |
*Accuracy of numbers may vary depending on measurements used. | ||
Weight* | 718 g (Wi-Fi), 723 g (5G) | 571g (Wi-Fi), 576g (5G) |
*Weight may vary by market. | ||
OS* | Android 14.0 | Android 14.0 |
*Edition version and availability timing may vary depending on model and/or market. | ||
Display | 14.6-inch, 2960 x 1848 120 Hz, Dynamic AMOLED 2X + Anti Reflection |
12.4-inch, 2800 x 1752 120 Hz, Dynamic AMOLED 2X + Anti Reflection |
AP | MediaTek Dimensity 9300+ | *Specifications may vary depending on model and/or market. |
Camera | Rear: 13MP + 8 MP Ultra Wide Front: 12MP + 12 MP Ultra Wide |
Rear: 13MP + 8 MP Ultra Wide Front: 12MP Ultra Wide |
Network* | 5G (Sub-6), Wi-Fi 7, Wi-Fi Direct Bluetooth® v 5.3 | 5G (Sub-6/mmW), Wi-Fi 6E, Wi-Fi Direct Bluetooth® v 5.3 |
*Actual speed may vary by market, carrier and user environment. Wi-Fi 7 availability may vary due to OS version, market, location, network conditions, and other factors. Wi-Fi 7 wireless network routers required and sold separately. | ||
Colour | Moonstone Grey | |
Memory | 16GB + 1TB 12 GB + 512 GB 12GB + 256 GB MicroSD up to 1.5TB |
12 GB + 512 GB 12GB + 256 GB MicroSD up to 1.5TB |
Sound | Quad Speaker | |
S Pen | IP68 S Pen (BLE) Inbox | |
Durability | IP68, Enhanced Armor AL | |
SIM | pSIM + eSIM | |
Security | Fingerprint on Display (FOD) | |
Battery / Charging | 11,200 mAh / 45W | 10,090 mAh / 45W |
*Typical value of battery capacity tested under third-party laboratory condition. Actual battery life may vary depending on network environment, usage patterns, and other factors. | ||
Accessories | S Pen (BLE) Inbox** Book Cover Keyboard Book Cover Keyboard Slim Smart Book Cover Outdoor Cover Notepaper Screen (Add-On) Privacy Screen (Add-On) |
Pricing and availability
The Samsung Galaxy S24 FE is available to pre-order from today, with availability on 10 October 2024. It will be available in Graphite, Blue and Mint, with pricing starting at $1,099.
The Galaxy Tab S10 series are also available for pre-order today, with availability on 10 October. Both models will only be available in Moonstone Grey, with the Tab S10 Plus starting at $1,799, and the Tab S10 Ultra starting at $2,099.